OZONE ANALYZER OPF 200
The OZON analyzer OPF 200 is an accurate UV-photometer for the continuous measurement of the ozone concentration in the range 0 – 200 g/m3 in the gas phase.
The UV-system allows a measurement at 254 mm wavelength according DIN
and IOA-Standard without any cross selection to other gas species. The
instrument needs no moving parts and consists of single beam
photometer. The UV-lamp has a very stable intensity and has to be
replaced every 24 months.
The analyser consists of an internal catalyser for the destruction of ozone in the sample flow.
The unit is especially suited for ozone measurements at the output of ozone generators resp. ozone producing systems.
Technical Data
| Measuring range: | 0 – 200 g/m3 ozone |
| Measuring principle: | UV-absorption |
| Single beam UV-photometer: | (254 nm) |
| UV-lamp: | low pressure mercury vapour lamp |
| Display: | LCD digital |
| Cycle time: | 0.5 sec. |
| Sample flow: | 4 - 40 l/h |
| Repeatability: | 0.5 g/m3 or 1 % of reading |
| Resolution: | 0.1 g/m3 |
| Analog output: | 0 - 10 V or 4 - 20 mA |
| Zero control: | manually |
| Sample connections: | fittings for 4 mm teflon tube |
| Power consumption: | 15 W |
| Mains supply: | 230 V, 50 Hz +/- 5% |
| Dimensions (W x H x D): | 370 x 190 x 270 mm |
|
Weight: |
8 kg |